Schneider Electric
Compact NS > 630A circuit breaker NS800N - Micrologic 5.0 - 800 A - 3 poles 3t - 33552
Out of stock
SKU
33552
More Information
Attribute | Value |
---|---|
SKU | 33552 |
product certifications | ASEFA, ASTA |
relative humidity | 0-95 % |
ambient air temperature for storage | -50-85 °C |
pollution degree | 3 conforming to IEC 60947 |
ambient air temperature for operation | -25-70 °C |
upside connection | front |
[Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
range of product | ComPact NS630b...1600 |
product or component type | MCCB |
net weight | 14 kg |
mounting mode | fixed |
standards | EN/IEC 60947-2 |
earth-leakage protection | without |
mechanical durability | 10000 cycles |
device short name | Compact NS800N |
breaking capacity | 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
trip unit technology | electronic |
range | ComPact NS |
IK degree of protection | IK07 conforming to EN 50102 |
[Ics] rated service breaking capacity | 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
trip unit name | Micrologic 5.0 |
trip unit rating | 800-800 A at 50 °C |
breaking capacity code | N 50 kA 415 V AC |
downside connection | front |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
product name | ComPact NS |
short-time delay adjustment type | adjustable |
thermal memory | 20 mn |
network frequency | 50/60 Hz |
height | 327 mm |
mounting support | backplate |
compatibility code | NS800 |
width | 210 mm |
depth | 147 mm |
operating altitude | 0...2000 m without derating, 2000 m...5000 m with derating |
IP degree of protection | IP40 conforming to IEC 60529 |
[In] rated current | 800 A at 50 °C |
network type | AC |
poles description | 3P |
electrical durability | 2000 cycles at 690 V In, 4000 cycles at 690 V In/2, 5000 cycles at 440 V In, 6000 cycles at 440 V In/2 |
device application | distribution |
control type | toggle, rotary handle |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
local signalling | 4 LEDs (red) for fault indication, 1 LED (yellow) for overload |
protection type | L : for overload protection (long time), I : for instantaneous short-circuit protection, S : for short time short-circuit protection |
utilisation category | category B |
connection pitch | 70 mm |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
suitability for isolation | yes conforming to EN/IEC 60947-2 |
protected poles description | 3d |
auxiliary contact composition | 1 NO/NC |
long time pick-up adjustment range | 0.4...1 x In |
long time pick-up adjustment type Ir | adjustable 9 settings |
instantaneous pick-up adjustment range | 2...15 x In, off |
long time delay adjustment type | adjustable 9 settings |
instantaneous pick-up adjustment type Ii | adjustable |
power losses | 15 W |
[Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
[tr] long-time delay adjustment range | 12.5-600 s at 1.5 x Ir, 0.5-24 s at 6 x Ir, 0.7-16.6 s at 7.2 x Ir |
trip unit protection functions | LSI |
short-time pick-up adjustment type Isd | adjustable 9 settings |
[tsd] short-time delay adjustment range | 0.1-0.4 s I²t=on, 0-0.4 s I²t=off |
Technical Documents