Schneider Electric
Compact NSX <630 switch-disconnector Compact NSX100NA - 100 A - 3P - LV429629
Out of stock
SKU
LV429629
Details
This Compact NSX100NA is a complete 3 poles switch disconnector.
It is used to control and isolate electrical distribution circuits and it requires an upstream protection.
The operational current is 100A at 415VAC 50/60Hz for AC22A and AC23A utilization categories.
The operational voltage is 690VAC 50/60Hz.
It comes with a variety of optional functions and accessories common with Compact NSX circuit breakers.
The dimensions for this 3 poles version are 105mm x 161mm x 86mm.
It is compliant with international standards (IEC 60947), CCC, EAC and marine specifications.
More Information
Attribute | Value |
---|---|
SKU | LV429629 |
product certifications | EAC, CCC |
ambient air temperature for storage | -55-85 °C |
pollution degree | 3 conforming to IEC 60664-1 |
ambient air temperature for operation | -35-70 °C |
upside connection | front |
[Icw] rated short-time withstand current | 0.69 kA during 20 s conforming to IEC 60947-3, 1.8 kA during 1 s conforming to IEC 60947-3, 1.8 kA during 3 s conforming to IEC 60947-3 |
electrical shock protection class | class II |
range of product | NSX100...250 |
product or component type | MCCB |
net weight | 1.8 kg |
mounting mode | fixed |
standards | UL 508, EN/IEC 60947 |
mechanical durability | 50000 cycles conforming to IEC 60947-3 |
device short name | Compact NSX100NA |
range | Aksesoris |
[Ie] rated operational current | AC-22A: 100 A AC 50/60 Hz 220...690 V, AC-23A: 100 A AC 50/60 Hz 220...690 V, DC-22A: 100 A DC 250 V 1 pole, DC-22A: 100 A DC 500 V 2 poles in series, DC-23A: 100 A DC 250 V 1 pole, DC-23A: 100 A DC 500 V 2 poles in series |
IK degree of protection | IK07 conforming to IEC 62262 |
breaking capacity code | NA |
downside connection | front |
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
product name | ComPact NSX |
[Ith] conventional free air thermal current | 100 A at 60 °C |
[Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker, 2.6 kA switch-disconnector alone |
network frequency | 50/60 Hz |
height | 161 mm |
mounting support | backplate |
compatibility code | NSX100 |
width | 105 mm |
depth | 86 mm |
IP degree of protection | IP40 conforming to IEC 60529 |
[In] rated current | 100 A |
network type | AC, DC |
poles description | 3P |
electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3, AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3, AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3, AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3, AC-22A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3, AC-22A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3, AC-22A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3, AC-22A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3, AC-23A: 15000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3, AC-23A: 20000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3, AC-23A: 35000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3, AC-23A: 8000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 |
control type | toggle |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3, 750 V DC 3 poles in series conforming to IEC 60947-3, 500 V DC 2 poles in series conforming to IEC 60947-3, 250 V DC 1 pole conforming to IEC 60947-3 |
connection pitch | 35 mm |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
suitability for isolation | yes conforming to IEC 60947-3, yes conforming to EN 60947-3 |
contact position indicator | yes |
visible break | no |
switch-disconnector name | Compact NSX100NA |
Technical Documents