Schneider Electric        
    
    
        
            
    
Current transformer TI tropicalised 800 5 double output for bars 32x65 - METSECT5DA080
            Out of stock
        
    
            SKU
        
METSECT5DA080
                        Details
                    
                    
This current transformer, tropicalised for busbar, has a line rated current of 800 A and a secondary current rating of 5 A.
This current transformer do have a 65 mm x 32 mm opening.
Compatible with a single output for bar: 65 mm x 32 mm.
Burden and accuracy class as follows: class 0.5 maximum power: 12 VA, class 1 maximum power: 15 VA.
                        More Information
                    
                        | Attribute | Value | 
|---|---|
| SKU | METSECT5DA080 | 
| product certifications | EAC, CE | 
| relative humidity | 0-95 % | 
| ambient air temperature for operation | -25-60 °C | 
| range of product | PowerLogic CT | 
| product or component type | Meter & Manajemen Energi | 
| net weight | 0.576 kg | 
| mounting mode | insulated locking screw | 
| standards | VDE 0414, IEC 61869-2 | 
| range | Current Transformer TI | 
| [Uimp] rated impulse withstand voltage | 3 kV | 
| product name | CT | 
| [Ith] conventional free air thermal current | 48 kA | 
| opening of bars | 65 x 32 | 
| secondary current | 5 A | 
| current transformer ratio | 800/5 | 
| maximum safety factor | 5 | 
| height | 94 mm outside:, 32 mm inner: | 
| mounting support | busbar | 
| compatibility code | DA | 
| width | 90 mm outside:, 65 mm inner: | 
| depth | 40 mm frame:, 87 mm total: | 
| IP degree of protection | IP20 | 
| [In] rated current | 800 A | 
| [Ue] rated operational voltage | < 720 V AC 50/60 Hz | 
| [Ui] rated insulation voltage | 3 kV | 
| electrical insulation class | class B | 
| accuracy class | class 0.5 at 12 VA, class 1 at 15 VA | 
| current transformer type | tropicalised for busbar | 
| dynamic withstand current | 2.5 Ith | 
| sealing | with | 
                        Technical Documents
                    
                    
    
                