Schneider Electric
EasyLogic - Digital Panel Meter DM1000 - Frequencymeter - single phase - METSEDM1310
In stock
SKU
METSEDM1310
Details
This digital panel meter is part of the EasyLogic Digital Panel Meter Series.
This is a single phase frequencymeter digital panel meter.
It offers a direct reading with auto scaling of values.
The meter has a 4 digits, seven segments, 15 mm height and bright red LED display.
Mechanical dimensions are 96 mm in width, 96 mm in height and 52 mm in depth.
More Information
Attribute | Value |
---|---|
SKU | METSEDM1310 |
product certifications | CE conforming to IEC 61010-1 |
relative humidity | 5-95 % |
ambient air temperature for storage | -25-70 °C |
pollution degree | 2 |
ambient air temperature for operation | -10-60 °C |
display digits | 4 |
product or component type | Meter & Manajemen Energi |
net weight | 160 g |
standards | IEC 61326 |
device short name | DM1310 |
range | Digital Meter |
product name | EasyLogic DM1000 |
[Us] rated supply voltage | 100...230 V AC +/- 20 %, 100...230 V DC +/- 20 % |
electromagnetic compatibility | conducted and radiated emissions class A conforming to CISPR 11, electrostatic discharge conforming to IEC 61000-4-2, electrical fast transient/burst immunity test conforming to IEC 61000-4-4, surge immunity test conforming to IEC 61000-4-5, conducted RF disturbances conforming to IEC 61000-4-6, magnetic field at power frequency conforming to IEC 61000-4-8, voltage dips and interruptions immunity test conforming to IEC 61000-4-11, harmonics conforming to IEC 61000-3-2, limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 |
type of measurement | frequency |
measurement category | category III |
full scale display | 99.99 |
network frequency | 50 Hz, 60 Hz |
height | 96 mm |
mounting support | panel |
width | 96 mm |
depth | 38 mm |
IP degree of protection | front panel: IP50, body: IP30 |
poles description | 1P + N |
colour | black |
device application | GenSet, test laboratories, load control |
device mounting | flush |
cut-out dimensions | 92 x 92 mm |
absolute accuracy error | frequency +/- 0.2 % of full scale |
display type | LED |
type of installation | indoor |
maximum power consumption in VA | 3 VA at 230 V AC |
supply frequency | 50/60 Hz +/- 5 Hz |
frequency measurement range | 20-100 Hz 25-277 V AC phase to neutral, 20-100 Hz 44-480 V AC phase to phase |
Technical Documents