Schneider Electric
EasyPact EZC circuit breaker EZC100H - TMD - 50 A - 4 poles 3d - EZC100H4050
Out of stock
SKU
EZC100H4050
More Information
Attribute | Value |
---|---|
SKU | EZC100H4050 |
range | EasyPact EZC |
product or component type | MCCB |
[In] rated current | 100 A at 40 °C |
trip unit technology | thermal-magnetic |
breaking capacity | 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2, 10 kA Icu at 125 V DC 1P conforming to IEC 60947-2, 10 kA Icu at 250 V DC 2P conforming to IEC 60947-2, 100 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA Icu at 380...400 V AC 50/60 Hz conforming to IEC 60947-2, 30 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 |
ambient air temperature for operation | -25-70 °C |
ambient air temperature for storage | -35-85 °C |
control type | toggle |
mounting mode | fixed |
mechanical durability | 8500 cycles |
IK degree of protection | IK07 conforming to EN 50102 |
network frequency | 50/60 Hz |
trip unit rating | 50-50 A at 50 °C |
earth-leakage protection | without |
breaking capacity code | H |
downside connection | front |
upside connection | front |
[Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2, 250 V DC conforming to IEC 60947-2 |
product name | EasyPact EZC |
poles description | 4P |
protection type | short-circuit protection, overload protection |
standards | JIS C8201-2-2, EN/IEC 60947-2, EN/IEC 60947-1, GB/T 14048.2 |
device application | distribution |
[Ics] rated service breaking capacity | 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2, 5 kA at 125 V DC conforming to IEC 60947-2, 5 kA at 250 V DC conforming to IEC 60947-2, 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2, 15 kA at 380...400 V AC 50/60 Hz conforming to IEC 60947-2, 25 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2, 50 kA at 110...130 V AC 50/60 Hz conforming to IEC 60947-2, 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 |
electrical durability | category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
connection pitch | 25 mm |
device short name | Easypact EZC100H |
network type | AC, DC |
pollution degree | 3 conforming to IEC 60947 |
protected poles description | 3t |
trip unit name | TM-D |
local signalling | positive contact indication |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
height | 130 mm |
depth | 60 mm |
width | 100 mm |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
compatibility code | EZC100 |
IP degree of protection | IP20 conforming to IEC 60529 |
utilisation category | category A |
suitability for isolation | yes conforming to IEC 60947-2 |
Technical Documents