Schneider Electric
EasyPact EZC circuit breaker EZC400N - TMD - 300 A - 3 poles 3d - EZC400N3300N
In stock
SKU
EZC400N3300N
More Information
| Attribute | Value |
|---|---|
| SKU | EZC400N3300N |
| range | EasyPact EZC |
| product or component type | MCCB |
| [In] rated current | 400 A at 40 °C |
| trip unit technology | thermal-magnetic |
| breaking capacity | 36 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 36 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2, 40 kA Icu at 220/230 V AC 50/60 Hz conforming to IEC 60947-2, 36 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 |
| ambient air temperature for operation | -25-70 °C |
| ambient air temperature for storage | -35-85 °C |
| control type | toggle |
| mounting mode | fixed |
| mechanical durability | 10000 cycles |
| IK degree of protection | IK07 conforming to EN 50102 |
| network frequency | 50/60 Hz |
| trip unit rating | 300-300 A at 50 °C |
| earth-leakage protection | without |
| breaking capacity code | N |
| downside connection | front |
| long time delay adjustment type | fixed |
| long time pick-up adjustment type Ir | fixed |
| upside connection | front |
| [Ue] rated operational voltage | 250 V DC conforming to IEC 60947-2, 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| product name | EasyPact EZC |
| poles description | 3P |
| protection type | short-circuit protection, overload protection |
| standards | JIS C8201-2-2, EN/IEC 60947-2, EN/IEC 60947-1, GB/T 14048.2 |
| device application | distribution |
| [Ics] rated service breaking capacity | 18 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2, 20 kA at 220/230 V AC 50/60 Hz conforming to IEC 60947-2, 18 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2, 18 kA at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| electrical durability | category A: 1000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| connection pitch | 44 mm |
| device short name | Easypact EZC400N |
| network type | AC, DC |
| pollution degree | 3 conforming to IEC 60947 |
| protected poles description | 3t |
| trip unit name | TM-D |
| local signalling | positive contact indication |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| height | 255 mm |
| depth | 140 mm |
| width | 185 mm |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| compatibility code | EZC400 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| utilisation category | category A |
| suitability for isolation | yes conforming to IEC 60947-2 |
