Schneider Electric
Masterpact NT external power supply module, input voltage 200 V AC to 240 V AC 50/60 Hz, output voltage 24 V DC, output current 1 A - LV454444
Out of stock
SKU
LV454444
More Information
| Attribute | Value |
|---|---|
| SKU | LV454444 |
| relative humidity | 0-95 % in storage, 0-95 % during operation |
| ambient air temperature for storage | -50-85 °C |
| overvoltage category | IV conforming to IEC 62477-1, III conforming to UL 61010-1 |
| ambient air temperature for operation | -25-70 °C |
| environmental characteristic | safety conforming to SELV, EMC conforming to EN/IEC 61000-6-2, EMC conforming to EN/IEC 61000-6-3, safety conforming to IEC 62477-1 |
| output voltage | 24 V DC +/-5 % |
| range of product | ComPact NSX100...250, ComPact NSX400...630, ComPact NSX100...250 DC, ComPact NSX400...630 DC, ComPact NS630b...1600, ComPact NS1600b...3200 |
| power supply output current | 1 A |
| name of test | electrostatic discharges conforming to EN/IEC 61000-4-2, induced electromagnetic field conforming to EN/IEC 61000-4-6, magnetic field conforming to EN 61000-4-8, primary outage conforming to IEC 61000-4-11, radiated electromagnetic field conforming to EN/IEC 61000-4-3, rapid transient conforming to IEC 61000-4-4, surge conforming to EN/IEC 61000-4-5, radiated emissions conforming to EN 61000-6-3, conducted emissions on the power line conforming to EN 61000-6-3 |
| rated power in W | 24 W |
| operating position | horizontal |
| product or component type | Air Circuit Breaker |
| standards | UL 61010-1, IEC 62477-1 |
| range | Aksesoris |
| range compatibility | ComPact NSX, ComPact NSX DC, ComPact NS630b...1600, ComPact NS1600b...3200, Masterpact NW, MasterPact NT, PowerPact L, PowerPact J, PowerPact H, PowerPact P, PowerPact R, Masterpact MTZ |
| trip unit name | Micrologic |
| [Us] rated supply voltage | 200...240 V AC 50/60 Hz tolerance: +10 % -15 % |
| connections - terminals | screw type terminals, connection capacity: 2 x 0.2...2 x 1.5 mm² AWG 24...AWG 16, screw type terminals, connection capacity: 1 x 0.2...1 x 4 mm² AWG 24...AWG 12 |
| output protection type | against overvoltage, protection technology: 30...32 V, manual reset, thermal, protection technology: automatic reset, against overload, protection technology: manual reset, against short-circuits, protection technology: manual reset |
| height | 90 mm |
| power dissipation in W | 4.2 W |
| status LED | 1 LED (green)output voltage |
| holding time | >= 20 ms 200...240 V AC |
| mounting support | 35 x 7.5 mm symmetrical DIN rail |
| compatibility code | CB_EXTERNAL_POWERSUPPLY |
| efficiency | 85 % |
| marking | CE, UL, EAC |
| width | 108 mm |
| depth | 67.5 mm |
| power supply type | regulated switch mode |
| inrush current | 20 A 2 ms |
| input voltage limits | 170...264 V AC at 47.5-63 Hz |
| operating altitude | 0...2000 m |
| dielectric strength | 3000 V between input and ground, 3000 V between input and output, 1500 V between output and ground |
| IP degree of protection | IP4X (front face) conforming to EN/IEC 60529, IP2x (connection terminals) conforming to EN/IEC 60529, IP3x (housing) conforming to EN/IEC 60529 |
| device application | power supply |
| permissible temporary current boost | 1.5 A (200 ms) |
| accessory / separate part type | control units accessories, trip unit accessories |
Technical Documents
