Schneider Electric        
    
    
        
            
    
OsiSense XC Special Steel roller plunger, horizontal actuation - XCJ102C
            Out of stock
        
    
            SKU
        
XCJ102C
                        More Information
                    
                        | Attribute | Value | 
|---|---|
| SKU | XCJ102C | 
| ambient air temperature for storage | -40-70 °C | 
| ambient air temperature for operation | -25-70 °C | 
| electrical shock protection class | class II conforming to EN/IEC 60947-5-1 | 
| terminals description ISO n°1 | (NO-NC-C)OF | 
| body type | fixed | 
| range of product | OsiSense XC | 
| product or component type | Detektor / Sensor | 
| net weight | 0.093 kg | 
| standards | IEC 60947-5-1, GB 14048.5 | 
| mechanical durability | 10000000 cycles | 
| device short name | XCJ | 
| range | Limit Switch | 
| [Uimp] rated impulse withstand voltage | 4 kV conforming to EN/IEC 60664 | 
| contact operation | snap action | 
| positive opening | without | 
| type of approach | lateral approach, 1 direction | 
| minimum actuation speed | 0.01 mm/s | 
| contacts insulation form | C | 
| electrical connection | screw-clamp terminals | 
| contact code designation | A300, AC (Ue = 240 V), Ie = 10 A, Ithe = 10 A conforming to IEC 60947-5-1, R300, DC (Ue = 220 V), Ie = 0.3 A conforming to IEC 60947-5-1 | 
| height | 79-79 mm | 
| compatibility code | XCJ | 
| marking | CE, CCC | 
| width | 22 mm | 
| depth | 70 mm | 
| vibration resistance | +/- 3 mm (f= 10-55 Hz) conforming to IEC 60068-2-6 | 
| IP degree of protection | IP40 conforming to IEC 60529 | 
| electrical durability | 800000 cycles, AC, 10 A, 220 V | 
| material | plastic and metal | 
| fixing mode | by the body | 
| cable entry | 1 flexible rubber cable gland, cable outer diameter: 8.5-10.5 mm | 
| maximum operating rate | 120 cyc/mn | 
| type of operator | spring return roller plunger stainless steel | 
| shock resistance | 10 gn for 11 ms conforming to IEC 60068-2-27 | 
| series name | basic | 
| head type | plunger head | 
| switch actuation | on end | 
| movement of operating head | linear | 
| product specific application | light to medium duty | 
| maximum actuation speed | 0.5 m/s | 
| maximum force for tripping | 4 N | 
| minimum release force | 0.98 N | 
| number of poles | 1 | 
| maximum resistance across terminals | 25 MOhm | 
