Schneider Electric        
    
    
        
            
    
OsiSense XU photo-electric sensor - XUK - diffuse - Sn 1m - 12..24VDC - cable 2m - XUK5APANL2
            Out of stock
        
    
            SKU
        
XUK5APANL2
                        Details
                    
                    
This compact design single mode (diffuse system) photo-electric sensor has a PBT case.
It has a supply voltage of 12V to 24V DC.
This mono-mode rectangular photoelectric sensor has a plastic body, is mountable directly on a surface or bracket, thanks to its 3 fixing points.
It has VALOX® PBT high strength case ideal for high temperature environments and PMMA scratch-resistant lens for maximum sensor durability.
1 LED display allows to identify status of the sensor.
IP65 protection makes this product ready for the harshest environments.
It can operate in very cold (-25°C) and hot environments (+55°C).
It provides double insulation for better people and system protection from electrical shocks.
It is CSA and UL certified.
                        More Information
                    
                        | Attribute | Value | 
|---|---|
| SKU | XUK5APANL2 | 
| product certifications | CSA, UL, CE | 
| ambient air temperature for storage | -40-70 °C | 
| ambient air temperature for operation | -25-55 °C | 
| Cable length | 2 m | 
| maximum delay response | 2 ms | 
| maximum delay recovery | 2 ms | 
| sensor design | compact 50 x 50 | 
| wiring technique | 3-wire | 
| range of product | Telemecanique Photoelectric sensors XU | 
| product or component type | Detektor / Sensor | 
| current consumption | <= 35 mA no-load | 
| net weight | 0.07 kg | 
| range | Photoelectric | 
| [Us] rated supply voltage | 12...24 V DC | 
| electrical connection | cable | 
| discrete output type | PNP | 
| maximum delay first up | 15 ms | 
| maximum sensing distance | 1.5 m diffuse | 
| setting-up | without sensitivity adjustment | 
| emission | infrared diffuse | 
| detection system | diffuse | 
| output type | solid state | 
| height | 50 mm | 
| status LED | 1 LED (yellow) for output state | 
| width | 18 mm | 
| depth | 50 mm | 
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 | 
| IP degree of protection | IP65 double insulation conforming to IEC 60529 | 
| material | plastic | 
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 | 
| series name | general purpose single mode | 
| enclosure material | PBT | 
| product specific application | - | 
| switching frequency | <= 250 Hz | 
| switching capacity in mA | <= 100 mA (overload and short-circuit protection) | 
| sensing range | > 0.3...1 m | 
| discrete output function | 1 NO | 
| type of output signal | discrete | 
| [Sn] nominal sensing distance | 1-1 m diffuse | 
| maximum voltage drop | <1.5 V (closed state) | 
| wire insulation material | PVC | 
| sensor name | XUK | 
| lens material | PMMA | 
| supply circuit type | DC | 
| electronic sensor type | photo-electric sensor | 
                        Technical Documents
                    
                    
    
                



