Schneider Electric
OsiSense XU photo-electric sensor - XUK - diffuse - Sn 1m - 24..240VAC/DC - cable 2m - XUK5ARCNL2
Out of stock
SKU
XUK5ARCNL2
Details
This compact design single mode (polarised reflex system) photo-electric sensor has a PBT case.
It has a supply voltage of 24V to 240V AC/DC.
This mono-mode rectangular photoelectric sensor has a plastic body, is mountable directly on a surface or bracket, thanks to its 3 fixing points.
It has VALOX® PBT high strength case ideal for high temperature environments and PMMA scratch-resistant lens for maximum sensor durability.
1 LED display allows to identify status of the sensor.
IP65 protection makes this product ready for the harshest environments.
It can operate in very cold (-25°C) and hot environments (+55°C).
It provides double insulation for better people and system protection from electrical shocks.
It is CSA and UL certified.
More Information
Attribute | Value |
---|---|
SKU | XUK5ARCNL2 |
product certifications | CE, Ecolab |
ambient air temperature for storage | -40-70 °C |
ambient air temperature for operation | -25-55 °C |
Cable length | 2 m |
maximum delay response | 25 ms |
maximum delay recovery | 25 ms |
sensor design | compact 50 x 50 |
wiring technique | 5-wire |
range of product | Telemecanique Photoelectric sensors XU |
product or component type | Detektor / Sensor |
current consumption | <= 35 mA no-load |
net weight | 0.035 kg |
range | Photoelectric |
[Us] rated supply voltage | 24...240 V AC/DC |
electrical connection | cable |
maximum delay first up | 60 ms |
maximum sensing distance | 1.5 m diffuse |
setting-up | sensitivity adjustment |
emission | infrared diffuse |
detection system | diffuse |
output type | relay |
height | 50 mm |
status LED | 1 LED (yellow) for output state, 1 LED (green) for supply |
width | 18 mm |
depth | 50 mm |
vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
IP degree of protection | IP65 double insulation conforming to IEC 60529 |
electrical durability | 500000 cycles, cos f = 1 , operating rate <60 cyc/mn at 250 V |
material | plastic |
shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
series name | general purpose single mode |
supply voltage limits | 20-264 V AC |
maximum power consumption in W | 2 W AC |
enclosure material | PBT |
cable outer diameter | 6 mm |
product specific application | - |
switching frequency | <= 20 Hz |
switching capacity in mA | 3 A (cos φ = 1 for 0.5 million cycles at 1 operating cycle per second at 250 V) |
sensing range | > 0.3...1 m |
discrete output function | 1 C/O |
type of output signal | discrete |
[Sn] nominal sensing distance | 1-1 m diffuse |
wire insulation material | PVC |
cable composition | 5 x 0.34 mm² |
sensor name | XUK |
lens material | PMMA |
supply circuit type | AC/DC |
electronic sensor type | photo-electric sensor |
Technical Documents