Schneider Electric
Thalassa PLM reversible internal door polyester 2 locks grid pattern forPLM3025 - NSYPA3025PLMG
Out of stock
SKU
NSYPA3025PLMG
More Information
| Attribute | Value |
|---|---|
| SKU | NSYPA3025PLMG |
| door opening side | reversible (110 °) |
| product or component type | Panel Industri & Kontrol Temperatur |
| range | Panel Tembok (Wall Mounted) |
| range compatibility | Thalassa PLM |
| accessory / separate part category | enclosure accessory |
| number of locks | 2 |
| height | 248 mm grid pattern: |
| width | 165 mm grid pattern: |
| depth | 26 mm available depth between enclosure door:, 62 mm available depth between rear: |
| colour | grey (RAL 7035) |
| device application | multi-purpose |
| material | sheet steel |
| surface finish | polyester powder |
| device composition | 1 door, 1 handle, 4 fixing brackets |
| lock type | by screws |
| door type | internal plain |
| mounting location | front side |
