Schneider Electric        
    
    
        
            
    
Varlogic PF Controller RT8 step 440V - 51209
            Out of stock
        
    
            SKU
        
51209
                        More Information
                    
                        | Attribute | Value | 
|---|---|
| SKU | 51209 | 
| ambient air temperature for operation | 0-55 °C | 
| range of product | Varlogic | 
| product or component type | Koreksi Faktor Daya | 
| net weight | 0.8 kg | 
| standards | IEC 61326, EN 61010-1, IEC 61000-6-4, IEC 61000-6-2 | 
| device short name | RT8 | 
| range | Regulator Kapasitor | 
| product name | VarLogic RT | 
| [Us] rated supply voltage | 320...460 V AC 50/60 Hz | 
| type of measurement | power factor | 
| output type | free outputs contacts current: 1 A 400 V AC 50/60 Hz, free outputs contacts current: 2 A 250 V AC 50/60 Hz, free outputs contacts current: 5 A 120 V AC 50/60 Hz, free outputs contacts current: 0.3 A 110 V DC, free outputs contacts current: 0.6 A 60 V DC, free outputs contacts current: 2 A 24 V DC | 
| operating mode | manual | 
| number of step output contacts | 8 | 
| height | 143 mm | 
| width | 143 mm | 
| depth | 67 mm | 
| IP degree of protection | rear face: IP20, front face: IP41 conforming to IEC 60429 | 
| display type | 7 segments LED, 4-digit | 
| time delay range | 10...1800 s, 10...1800 s (on reconnection) | 
| measurement current | 50-50 mA | 
| measurement accuracy | +/- 2 % | 
| type of setting | target cos phi: 0.85 inductive...1 | 
| mounting location | panel, in cabinet | 
| step sequences | 1.2.2.2, 1.2.4.4, 1.2.3.6, 1.1.2.4, 1.2.3.4, 1.1.1.1, linear, 1.2.3.3, 1.1.2.2, 1.1.2.3, 1.2.4.8 | 
| alarm function | 5 last alarms | 
| input type | phase to phase, current input CT...10000/5 A | 
