Schneider Electric
VigiPact Earth-leakage relay RH10M - 1 A - 240 V - 56137
Out of stock
SKU
56137
More Information
Attribute | Value |
---|---|
SKU | 56137 |
relative humidity | 95-95 % at 55-55 °C |
ambient air temperature for storage | -55-85 °C |
overvoltage category | IV |
pollution degree | 3 conforming to IEC 60664-1 |
ambient air temperature for operation | -35-70 °C |
reset | manual reset |
electrical shock protection class | class II |
range of product | Vigirex |
product or component type | MCCB |
net weight | 0.3 kg |
device short name | RH10M |
range | Vigirex RH |
wire stripping length | auxiliary power supply: 7 mm for top connection, fault: 8 mm for bottom connection, relay test and fault reset: 5 mm for bottom connection, sensor: 5 mm for top connection, voltage presence: 8 mm for bottom connection |
range compatibility | TOA earth leakage current sensor, A earth leakage current sensor, L earth leakage current sensor |
IK degree of protection | IK07 conforming to EN 50102 |
mechanical robustness | fire resistance conforming to IEC 60695-2-1, IK protection 2 joules: IK07 conforming to EN 50102, vibrations 13.2...100 Hz: 0.7 g, vibrations 2...13.2 Hz: +/- 1 mm |
[Us] rated supply voltage | 220...240 V AC 50/60 Hz 55...110 % |
electromagnetic compatibility | conducted and radiated emissions: , B, conforming to CISPR 11, conducted radio-frequency immunity test: , 3, conforming to IEC 61000-4-6, electrostatic discharge immunity test: , 4, conforming to IEC 61000-4-2, high-energy conducted susceptibility: , 4, conforming to IEC 61000-4-5, low-energy conducted susceptibility: , 4, conforming to IEC 61000-4-4, radiated susceptibility: , 3, conforming to IEC 61000-4-3 |
type of measurement | earth fault current internal measurement, range: 80...100 % |
earth-leakage protection class | class A, class AC |
relay application | protection relay |
test function | local, remote test |
monitoring | electronics (continuous), power supply (continuous), relay/sensor link (continuous) |
connections - terminals | auxiliary power supply: terminal block cable(s) 0.2-2.5 mm² flexible AWG 24...AWG 12, auxiliary power supply: terminal block cable(s) 0.2-2.5 mm² rigid AWG 24...AWG 12, auxiliary power supply: terminal block cable(s) 0.25-2.5 mm² flexible AWG 24...AWG 12, fault: screw terminal cable(s) 0.2-2.5 mm² flexible AWG 24...AWG 12, fault: screw terminal cable(s) 0.2-4 mm² rigid AWG 24...AWG 12, fault: screw terminal cable(s) 0.25-2.5 mm² flexible AWG 24...AWG 12, relay test and fault reset: screw terminal cable(s) 0.14-1 mm² flexible AWG 26...AWG 16, relay test and fault reset: screw terminal cable(s) 0.14-1.5 mm² rigid AWG 26...AWG 16, relay test and fault reset: screw terminal cable(s) 0.25-0.5 mm² flexible AWG 26...AWG 16, sensor: screw terminal cable(s) 0.14-1 mm² flexible AWG 26...AWG 16, sensor: screw terminal cable(s) 0.14-1.5 mm² rigid AWG 26...AWG 16, sensor: screw terminal cable(s) 0.25-0.5 mm² flexible AWG 26...AWG 16, voltage presence: screw terminal cable(s) 0.2-2.5 mm² flexible AWG 24...AWG 12, voltage presence: screw terminal cable(s) 0.2-4 mm² rigid AWG 24...AWG 12, voltage presence: screw terminal cable(s) 0.25-2.5 mm² flexible AWG 24...AWG 12 |
height | 81 mm |
mounting support | DIN rail |
compatibility code | RH10M |
width | 54 mm |
depth | 74 mm |
IP degree of protection | IP40 on front face: conforming to EN/IEC 60529, IP30 on side parts: conforming to EN/IEC 60529, IP20 on connection terminals: conforming to EN/IEC 60529 |
9 mm pitches | 6 |
tightening torque | auxiliary power supply: 0.6-0.6 N.m top, fault: 0.6-0.6 N.m bottom, relay test and fault reset: 0.25-0.25 N.m bottom, sensor: 0.25-0.25 N.m top, voltage presence: 0.6-0.6 N.m bottom |
earthing system | TT, TN-S, IT |
[Ithe] conventional enclosed thermal current | 8 A |
minimum load | 10 mA at 12 V |
tamperproof of settings | protected by sealable cover |
type of setting | none |
power consumption in VA | 4 VA |
network rated voltage | 1000-1000 V - AC at 50/60 Hz (maximum), 1000-1000 V - AC at 400 Hz (maximum) |
residual earth-leakage sensitity adjustment type | fixed |
residual earth-leakage time delay adjustment type | instantaneous |
earth leakage current | 1-1 A |
Technical Documents